1 / 5
It features mid-mounted withdrawable truck, five-prevention interlock, compartmentalized structure, IP4X protection, and independent pressure relief. With high interchangeability, low maintenance, and strong safety, it is widely used in power grids, substations, industrial, petrochemical, infrastructure and new energy projects. Fully meets IEC 62271 & GB standards.
| No. | Item | Unit | Technical Parameters | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | ||||
| 2 | Rated Frequency | Hz | 50 | ||||
| 3 | Rated Current | A | 630 | 1250 | 1600 | ||
| 2500 | 3150 | 4000 | |||||
| 4 | 1 min Power Frequency Withstand Voltage | kV | 42 / 48 (Isolation) | ||||
| 5 | Lightning Impulse Withstand Voltage | kV | 75 / 85 (Isolation) | ||||
| 6 | Rated Short-Circuit Breaking Current (RMS) | kA | 25 | 31.5 | 40 | ||
| 7 | Rated Peak Withstand Current | kA | 63 | 80 | 100 | ||
| 8 | Rated Short-Circuit Duration | s | 4 | ||||
| 9 | Protection Degree | - | IP4X | ||||
| 10 | Overall Dimensions (Height) | mm | 2360 | ||||
Note: When using solid-insulated pole-type circuit breakers for 1250A and below, the cabinet width can be reduced to 650mm.