1 / 5
| Parameter Item | Technical Specifications | |
|---|---|---|
| Main circuit rated voltage (V) | AC 380 (400), (600) | |
| Auxiliary circuit rated voltage (V) | AC 220, 380 (400) / DC 110, 220 | |
| Rated short-time withstand current (kA/1S) | 50, 80 (KA/1s) | |
| Rated peak withstand current (kA/1S) | 105, 176 (KA/1s) | |
| Current rating (Horizontal busbar) | ≤ 4000A | |
| Current rating (Vertical busbar MCC) | 1000A | |
| Power frequency test voltage (Main) | 2500V / 1min | |
| System Configuration | 3-phase 4-wire (A.B.C.PEN) / 3-phase 5-wire (A.B.C.PE.N) | |
Package Type: Robust Wooden Case for export protection.
Dimensions: 1000cm * 800cm * 2300cm (Approx. per unit)
Gross Weight: 500.00kg