1 / 5
| No. | Item | Unit | Load Switch | Combined Unit | Circuit Breaker |
|---|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | ||
| 2 | Rated Frequency | Hz | 50 | ||
| 3 | Rated Main Bus Current | A | 630 | ||
| 4 | Rated Current | A | 630 | 125* | 200/630 |
| 5 | Rated Short-circuit Breaking Current | kA | - | 31.5* | 20/25 |
| 6 | Rated Transfer Current | A | - | 1750 | - |
| 7 | Rated Duration Of Short-Circuits | s | 4 | - | 4 |
| 8 | Rated Short-time Withstand Current (r.m.s.) | kA | 20/25 | - | 20/25 |
| 9 | Rated Peak Withstand Current | kA | 50/63 | - | 50/63 |
| 10 | Rated Short-circuit Making Current (peak) | kA | 50/63 | 80 | 50/63 |
| 11 | 1min Power-frequency Withstand Voltage | kV | 42 (Earth) / 48 (Isolating) | ||
| 12 | Lightning Impulse Withstand Voltage | kV | 75 (Earth) / 85 (Isolating) | ||
| 13 | Power-frequency Withstand (Auxiliary) | kV | 2 | ||
| 14 | Rated Active Load Breaking Current | A | 630 | ||
| 18 | Mechanical Endurance | Times | 5000/10000 | 5000 | 10000 |
| 20 | Annual SF6 Gas Leakage Rate | % | ≤0.05 | ||


