1 / 5


| Parameter Item | C module | F module | Vc module (Spring) | Vc module (Magnetic) | ||
|---|---|---|---|---|---|---|
| Unit Type | Switch disconnector | Switch-fuse disconnector | VCB | Earthing/Disc. | VCB | Earthing/Disc. |
| Rated Voltage (Kv) | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
| Power Freq. Withstand (Kv) | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 |
| Lightning Impulse (Kv) | 92/125 | 92/125 | 75/125 | 75/125 | 75/125 | 75/125 |
| Making Capacity (kA) | 50/40 | Limited by fuse | 50/40 | 50/40 | 50/40 | 50/40 |




