1 / 5
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Module | Monocrystalline PERC Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate Battery Pack | Capacity: 2kWh-10kWh; Cycle Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Material | Aluminum Alloy Bracket + Special Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof Connectors |
| Solar Photovoltaic Panels | |
|---|---|
| Peak Power (Pmax) | 590Wp |
| Voltage at Pmax (Vmpp) | 41.2V |
| Open Circuit Voltage (Voc) | 49.8V |
| Short Circuit Current (Isc) | 15.0A |
| Inverter System | |
|---|---|
| Rated AC Output Power | 6kW |
| MPPT Voltage Range | 120V - 500V |
| Max Conversion Efficiency | 98.5% |
| Protection Class | IP65 |
| Energy Storage Battery | |
|---|---|
| Battery Type | Lithium Iron Phosphate |
| Rated Energy | 16kWh |
| Cycle Life (80% DOD) | ≥6000 Times |
| Rated Voltage | 51.2V |


