1 / 5
KYN28A-12 armored removable AC switchgear is based on advanced domestic and international manufacturing technologies. It serves as a reliable power distribution solution with high mechanical strength and excellent durability.




| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | kV | 3.6, 7.2, 12 |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current of circuit breaker | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
| 4 | Rated short-time withstand current (4s) | kA | 16, 20, 25, 31.5, 40, 50 |
| 5 | Rated withstand current (peak) | kA | 40, 50, 63, 80, 100 |
| 6 | Rated insulation level (1min Power Freq) | kV | 24, 32, 42 |
| 7 | Lightening impulse withstand voltage (peak) | kV | 40, 60, 75 |
| 8 | Protection level | - | Shell: IP4X |
