1 / 5
| Serial number | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current | A | 1250/2500/3150 |
| 4 | Rated power frequency withstand voltage | kv | 42 |
| 5 | Rated short-time withstand current | kA | 31.5/40 |
| 6 | Rated peak withstand current | kA | 80/100 |
| 7 | Duration of rated short-circuit current | s | 4 |
| 8 | Rated short-circuit breaking current | kA | 31.5/40 |
| 12 | Insulating gas | - | Dry Air |
| 14 | Degree of protection (Sealed gas box) | - | IP67 |
| 17 | Mechanical life (Circuit breaker) | Operation | 10000 |


