1 / 5

| No. | Item | Unit | Technical Parameters |
|---|---|---|---|
| 1 | Rated Voltage | kV | 12 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Rated Current | A | 630 / 1250 / 1600 / 2500 / 3150 / 4000 |
| 4 | 1 min power frequency withstand voltage | kV | 42 (Isolation break: 48) |
| 5 | Lightning impulse withstand voltage | kV | 75 (Isolation break: 85) |
| 6 | Rated Short-Circuit Breaking Current | kA | 25 / 31.5 / 40 |
| 7 | Rated Peak Withstand Current | kA | 63 / 80 / 100 |
| 8 | Rated Short-Circuit Duration | s | 4 |
| 9 | Degrees of Protection | - | IP4X |
| 10 | Cabinet Height | mm | 2360 |






